1.800.553.6008     
Company History  |  FAQ  |  Contact Us       
 

Rear Farm, Radial, Classic Rear, Firestone
Article No. Tire Size Valve Weight Qty/Box Qty/Pallet
505-471 21.3 1 45
518-417 18.0 1 60
518-433 16.2 1 60
519-294 25.7 1 24
519-340 35.1 1 24
532-622 13.3 2 80
532-649 19.2 1 45
532-657 22.4 1 32
533-041 20.9 1 45
533-068 22.5 1 45
536-628 21.0 1 45
538-310 15.6 1 60
538-361 8.1 2 80
538-396 10.7 2 80
540-706 11.5 2 80
540-714 11.0 2 80
541-958 19.6 1 32
549-371 12.8 2 80
549-452 14.0 2 80
550-892 23.5 1 32
550-914 8.2 2 80
552-151 5.0 4 160
552-577 11.9 2 80
552-585 14.0 2 80
552-593 12.8 2 80
552-607 10.3 2 80
552-833 6.8 4 160
552-850 5.4 4 160
552-867 6.1 4 160
552-884 7.4 4 160
552-901 6.3 4 160
552-918 6.9 4 160
552-935 13.2 2 80
Rear Farm, Radial, Classic Rear, Imported
Article No. Tire Size Valve Weight Qty/Box Qty/Pallet
554-448 16.2 1 40
556-777 6.6 4 160
556-794 4.0 4 200
556-811 6.8 4 200
556-828 9.0 2 100
556-845 9.0 2 100
556-862 11.4 2 80
556-879 9.7 2 100
556-896 7.5 2 100
556-913 10.6 2 100
556-930 14.1 2 80
556-947 15.6 2 80
556-964 9.3 2 100
556-981 9.3 2 140
556-998 14.0 2 100
557-015 17.4 2 80
557-797 12.1 1 50
557-814 22.3 1 24
557-831 21.5 1 40
557-933 17.5 1 50
557-950 19.2 1 40

2700 East Main Street, Russellville, AR. 72802 :: P.O. Box 10730, Russellville, AR. 72812-0730